Descrizione
Modello | N° di elementi |
Dimensioni | Fune Ø | Conduttore Ø | Carico di lavoro |
A x B x L mm | mm | mm | kN | ||
40204 | 4 | 150 x 150 x 390 | 20 | 15÷26 | 24 |
40206 | 6 | 150 x 150 x 510 | 24 | 20÷35 | 36 |
40207 | 7 | 150 x 150 x 580 | 28 | 20÷35 | 40 |
40208 | 8 | 150 x 150 x 650 | 30 | 30÷40 | 48 |
40210 | 10 | 150 x 150 x 800 | 30 | 30÷40 | 60 |
40212 | 12 | 150 x 150 x 922 | 36 | 30÷40 | 76 |
40214 | 14 | 150 x 150 x 1100 | 40 | 30÷40 | 90 |
40216 | 16 | 150 x 150 x 1166 | 45 | 35÷50 | 100 |
40220 | 20 | 150 x 150 x 1400 | 50 | 40÷60 | 120 |
Reviews
There are no reviews yet, would you like to submit yours?