Descrizione
MODELLO | Dimensioni (mm) | Peso | |||||||||||||
A | B | C | D | Kg | |||||||||||
063/1 | 420 | 524 | 209 | 630 | 35 | ||||||||||
063/2 | 420 | 560 | 610 | 1100 | 79 | ||||||||||
063/3 | 420 | 560 | 610 | 1400 | 91 | ||||||||||
063/4 | 420 | 560 | 610 | 1900 | 119 | ||||||||||
CAPACITA’ BOBINA IN METRI | |||||||||||||||
MODELLO | Diametro fune (mm) | ||||||||||||||
6 | 7 | 8 | 9-10 | 11-12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
063/1 | 1800 | 1500 | 1100 | 800 | 600 | 500 | 400 | ||||||||
063/2 | 7200 | 5600 | 3200 | 2400 | 1600 | 1600 | 1100 | 900 | 750 | 600 | 500 | 400 | 350 | 350 | |
063/3 | 14400 | 12000 | 6400 | 3600 | 2100 | 2400 | 2200 | 1800 | 1200 | 1000 | 900 | 800 | 700 | 550 | |
063/4 | 21600 | 18000 | 9600 | 7200 | 7200 | 4800 | 4400 | 3600 | 2400 | 2000 | 1800 | 1600 | 1400 | 1200 | 1060 |
Reviews
There are no reviews yet, would you like to submit yours?