Descrizione
MODELLO | Diametro | Peso | Allungamento con 35% del carico rottura | Carico di rottura | Lunghezza standard | ||
mm | kg/m | % | kN | m | |||
22.8 | 8 | 0.046 | 5 | 12 | 500 – 1000 – 2000 | ||
22.10 | 10 | 0.075 | 5 | 20 | 1000 – 1600 – 2000 | ||
22.12 | 12 | 0.120 | 5 | 35 | 1000 – 1600 – 2000 | ||
22.14 | 14 | 0.160 | 5 | 43 | 1000 – 1600 – 2000 | ||
22.16 | 16 | 0.200 | 5 | 50 | 1000 | ||
22.18 | 18 | 0.230 | 5 | 58 | 1000 | ||
22.20 | 20 | 0.280 | 5 | 65 | 1000 |
Reviews
There are no reviews yet, would you like to submit yours?