Descrizione
MODELLO | Dimensioni (mm) | Carico di lavoro |
Peso | |||||||||
A | B | C | D | E | F | G | H | I | L | kN | kg | |
020/015/A | 18 | 25 | 20 | 105 | 75 | 340 | 120 | 180 | 16 | 20 | 15 | 3.4 |
020/020/A | 23 | 28 | 25 | 135 | 85 | 410 | 150 | 220 | 18 | 24 | 20 | 6.6 |
020/030/A | 30 | 34 | 25 | 135 | 90 | 440 | 150 | 240 | 20 | 26 | 30 | 7.2 |
020/050/A | 39 | 43 | 30 | 185 | 95 | 510 | 200 | 290 | 25 | 33 | 50 | 13.0 |
020/070/A (*) | 32 | 32 | 30 | 205 | 100 | 470 | 235 | 210 | – | – | 70 | 33 |
020/100/A (*) | 41 | 35 | 32 | 240 | 110 | 545 | 277 | 240 | – | – | 100 | 36 |
Reviews
There are no reviews yet, would you like to submit yours?